| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Fangfang | Cao | Xi'an Jiaotong university | China | others | Project scheduling, operational optimization, heuristic | Best Faculty Award | businessglobalawards.com |
| Prof | Stavros | Degiannakis | Panteion University of Social & Political Sciences | Greece | others | Econometrics | Best Researcher Award | businessglobalawards.com |
| Mr | Dieumerci Masumbuko | Roosevelt | Université Évangelique en Afrique/UEA-Bukavu | Congo, Democratic Republic of the | others | Plant Pathology/Plant Protection | Best Researcher Award | |
| Prof | Mahmoud | Elmezain | College of Computer Science and Engineering in Yanbu, Taibah University, Saudi Arabia | Egypt | others | Behavior Analysis | Best Researcher Award | |
| Prof Dr | Júlia | Justino | Instituto Politécnico de Setúbal | Portugal | others | Engineering Education | Best Researcher Award | businessglobalawards.com |
| Dr | Mingwei | Hai | School of Architectural and Civil Engineering, Harbin University of Science and Technology, Harbin 150080, China | China | others | Soil medium/frozen soil hydrothermal coupling modeling/cold region engineering construction field | Best Researcher Award | businessglobalawards.com |
| Dr | YUEHU | WANG | GUIZHOU UNIVERSITY | China | others | Chemistry | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Ana Rita | de Lima | Universidade Federal Rural da Amazônia/ Instituto da Saúde e Produção Animal | Brazil | others | Morphology | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Lei | Zhao | Northwest A&F University | China | others | Plant Protection Science | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Tianxing | Cui | Zhengzhou University | China | others | Archaeometry; | Best Researcher Award | businessglobalawards.com |
| Mr | Omar | HAMIDOU HAROUNA | U_AUBEN | Burkina Faso | others | Qualité d'expérience | Best Researcher Award | businessglobalawards.com |
| Dr | Nathalie | CNRS | France | others | Cancer research | Women Researcher Award | businessglobalawards.com | |
| Ms | Sher | Bano | Taiyuan University of Technology | China | others | Management Science | Best Researcher Award | businessglobalawards.com |
| Mr | Jianwei | Wu | Yanshan University | China | others | radar waveform design and signal processing | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Rosa Lutete | Geremias | Lisbon Accounting and Business School, Instituto Politécnico de Lisboa | Portugal | others | Healthcare | Best Researcher Award | businessglobalawards.com |
| Mrs | Sarra | Senouci | University of Electronic Science and Technology of China | Algeria | others | Chaos, Fiber Optic and AI | Best Researcher Award | businessglobalawards.com |
| Prof | Howard | Baer | University of Oklahoma | United States | others | Physics | Best Paper Award | businessglobalawards.com |
| Prof Dr | Franco | Giovannelli | INAF - Istituto di Astrofisica e Planetologia Spaziali | Italy | others | Astrofisica | Best Researcher Award | businessglobalawards.com |
| Dr | Melese | Negash | Debre Tabor University | Ethiopia | others | Education | Best Researcher Award | |
| Dr | Linghui | Qian | Zhejiang University | China | others | Fluorescent imaging | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners