| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Atul | Rawat | UPES | India | Industry Analysis | Energy | Best Researcher Award | |
| Dr | Husam | Lahza | King Abdulaziz University | Saudi Arabia | others | Medical | Best Researcher Award | |
| Dr | Vikas | Bali | Kusum Healthcare Private Limited | India | others | Pharmaceutics / Nanomedicine | Best Researcher Award | |
| Dr | Richa | Chaudhary | Indian Institute of Technology Patna | India | Corporate Social Responsibility (CSR) | Behavioral CSR | Best Researcher Award | |
| Dr | Ammar | Chouchane | University centre of Barika | Algeria | others | Pattern recognition | Best Researcher Award | |
| Dr | amir | veisi | Bu-Ali Sina University | Iran | Industry Analysis | Control engineering | Best Researcher Award | |
| Dr | John Bosco | Dramani | Department of Economics, Kwame Nkrumah University of Science and Technology | Ghana | others | Economcs/Energy | Best Paper Award | |
| Dr | Arwa | Alqahtani | Imam Mohammed bin saud Islamic university | Saudi Arabia | Strategic Leadership | Leadership in academic area | Best Researcher Award | |
| Dr | ISRAEL | BARDE | NATIONAL VETERINARY RESEARCH INSTITUTE | Nigeria | Strategy Evaluation | VETERINARY DIAGNOSTIC PATHOLOGY | Best Researcher Award | |
| Dr | Hakan | Baş | İzmir Katip Çelebi University | Turkey | Environmental Analysis | Urban Wind Engineering | Best Researcher Award | |
| Dr | Rajiv | kumar | Central Sheep and Wool Research Institute | India | Strategic Planning | BIOTECHNOLOGY | Best Researcher Award | View Profile |
| Dr | Beibei | Wang | School of Economics and Management, SEU Jiulonghu Campus, | China | Strategic Planning | Travel Behaviour and Society | Best Researcher Award | View Profile |
| Dr | kawar | mousa | Near East University | Turkey | Strategic Planning | Business Adminastration | Best Researcher Award | |
| Dr | Hamidreza | Rahmanian | College of Biosystems Engineering and Food Science, Zhejiang University | China | Industry Analysis | Electrochemistry | Best Researcher Award | View Profile |
| Dr | Abimbola | Aminu | University of Manchester | United Kingdom | Others | Cardiovascular Sciences | View Profile | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | View Profile |
| Dr | Carmen | Rotondi | Sapienza University of Rome | Italy | Industry Analysis | Design; Product & Service Design; Sustainable Design; Bio-Digital Advanced Manufacturing | Best Researcher Award | View Profile |
| Dr | Sofiia | Lahutina | Charite, German National Academy of Science Leopoldina | Germany | Innovation Strategy | digital innovations in mental health | Best Researcher Award | View Profile |
| Dr | Zhubo | Li | Wuhan University of Technology, School of Entrepreneurship | China | Innovation Strategy | Innovation, Network, R&D Internationalization, Environment Management | Best Researcher Award | View Profile |
| Dr | Tejas | Shah | Institute of Management, Nirma University | India | Marketing Strategy | Service Technology and Marketing | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners