| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Beibei | Wang | School of Economics and Management, SEU Jiulonghu Campus, | China | Strategic Planning | Travel Behaviour and Society | Best Researcher Award | View Profile |
| Dr | kawar | mousa | Near East University | Turkey | Strategic Planning | Business Adminastration | Best Researcher Award | |
| Dr | Hamidreza | Rahmanian | College of Biosystems Engineering and Food Science, Zhejiang University | China | Industry Analysis | Electrochemistry | Best Researcher Award | View Profile |
| Dr | Abimbola | Aminu | University of Manchester | United Kingdom | Others | Cardiovascular Sciences | View Profile | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | View Profile |
| Dr | Carmen | Rotondi | Sapienza University of Rome | Italy | Industry Analysis | Design; Product & Service Design; Sustainable Design; Bio-Digital Advanced Manufacturing | Best Researcher Award | View Profile |
| Dr | Sofiia | Lahutina | Charite, German National Academy of Science Leopoldina | Germany | Innovation Strategy | digital innovations in mental health | Best Researcher Award | View Profile |
| Dr | Zhubo | Li | Wuhan University of Technology, School of Entrepreneurship | China | Innovation Strategy | Innovation, Network, R&D Internationalization, Environment Management | Best Researcher Award | View Profile |
| Dr | Tejas | Shah | Institute of Management, Nirma University | India | Marketing Strategy | Service Technology and Marketing | Best Researcher Award | |
| Dr | Naveen | Kumar | Amity Institute of Information Technology, Amity University Patna | India | Business-level Strategy | Machine Learning | Best Researcher Award | |
| Dr | NAVANEETHA KRISHNAN | RAJAGOPAL | University of Technology and Applied Sciences, Salalah, Sultanate of Oman. | Oman | others | HUMAN RESOURCES | Best Paper Award | |
| Dr | Ibrahim Khalifa | Elmghaamez | Coventry University | United Kingdom | Corporate Social Responsibility (CSR) | International Auditing and Financial Reporting Standards | Best Researcher Award | View Profile |
| Dr | DILJEET | KAUR | Indian Council of Agricultural Research-Agricultural Technology Application and Research Institute (ICAR-ATARI), Ludhiana | India | Strategic Planning | Agriculture/Agronomy | Best Researcher Award | |
| Dr | Sonia | Raman | B S Abdur Rahman Crescent Institute of Science and Technology | India | Strategic Planning | AI, Machine learning, IOT, Image processing | Best Researcher Award | |
| Dr | H. Kent | Baker | American University | United States | Functional-level Strategy | Academic Journals | Best Researcher Award | View Profile |
| Dr | JungHoon | Shin | Lynker at NOAA/NWS/NCEP/EMC | United States | Environmental Analysis | Atmospheric science/Hurricane forecasting | Best Researcher Award | View Profile |
| Dr | Qiuxin | Wu | Affiliated Eye Hospital of Shandong University of Traditional Chinese Medicine | China | Innovation Management | Basic research in ophthalmology | Best Researcher Award | View Profile |
| Dr | Aman | Khan | Northeast Forestry University | China | Innovation and Technology Strategy | Microbiology | Best Researcher Award | View Profile |
| Dr | Niels | Lubbes | Johannes Kepler University | Austria | Innovation and Technology Strategy | Geometry | Best Researcher Award | View Profile |
| Dr | Tao | Li | Nanjing Tech University | China | Environmental Analysis | Civil Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners