| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Karan | Thakur | Swiggy | India | Digital Transformation | Blockchain | Best Researcher Award | businessglobalawards.com |
| Mr | He | Gao | Qingdao University | China | Environmental Analysis | Artificial Intelligence Oceanography | Best Researcher Award | businessglobalawards.com |
| Mr | Bernard | TWARÓG | PL 6750006257 | Poland | Environmental Analysis | Engineering | Best Researcher Award | |
| Mr | Lawrence | Nduhukyire | Nsamizi Institute, United Nations High Commission for Refugees | Uganda | Strategy Implementation | HIV testing in Men | Best Researcher Award | |
| Mr | Mateusz | Kazimierczak | University of Toronto | Canada | Innovation and Technology Strategy | Impact of AI on Cybersecurity | Best Researcher Award | businessglobalawards.com |
| Mr | Dieumerci Masumbuko | Roosevelt | Université Évangelique en Afrique/UEA-Bukavu | Congo, Democratic Republic of the | others | Plant Pathology/Plant Protection | Best Researcher Award | |
| Mr | BASHAR | HAZAEA | King Saud University | Saudi Arabia | Sustainability Strategies | Sustainable Department | Best Researcher Award | businessglobalawards.com |
| Mr | Ahmed | Sakib | University of Oklahoma | United States | Marketing Strategy | Hydrogen | Best Paper Award | businessglobalawards.com |
| Mr | Abhimanyu Kumar | Gond | IIT BHU VARANASI | India | Environmental Analysis | AIR QUALITY | Best Researcher Award | businessglobalawards.com |
| Mr | Muhammad | Ikram | Huazhong agricultural University | China | Environmental Analysis | Agriculture | Young Scientist Award | |
| Mr | Omar | HAMIDOU HAROUNA | U_AUBEN | Burkina Faso | others | Qualité d'expérience | Best Researcher Award | businessglobalawards.com |
| Mr | Abid | Ali Fareedi | Halmstad University | Sweden | Digital Transformation | Health Informatics | Best Researcher Award | businessglobalawards.com |
| Mr | Jianwei | Wu | Yanshan University | China | others | radar waveform design and signal processing | Best Researcher Award | businessglobalawards.com |
| Mr | Zheting | Meng | Institute of Optoelectronics Technology, Chinese Academy of Sciences | China | Digital Transformation | Principle and method of light field regulation | Best Researcher Award | businessglobalawards.com |
| Mr | DOGO ARMAND | DAGO | Wuhan University of Technology | China | Industry Analysis | Apllied economic/international economic | Excellence in Research Award | businessglobalawards.com |
| Mr | Juan Ignacio | Palacio Morena | Universidad de Castilla-La Mancha | Spain | Competitive Analysis and Market Positioning | Economía/Competencia/Publicación | Best Researcher Award | businessglobalawards.com |
| Mr | Mehmet Zahid | EREL | Ankara Yıldırım Beyazıt University | Turkey | Innovation and Technology Strategy | Engineering/ Power electronics and renewable energy applications | Best Researcher Award | |
| Mr | Zulfiqar Ali | Jumani | Faculty of Business Administration and Accountancy | Thailand | Innovation Strategy | Technology | Best Researcher Award | businessglobalawards.com |
| Mr | Kaiwei | Jia | Liaoning Technical University | China | Digital Transformation | Data factor research | Best Researcher Award | businessglobalawards.com |
| Mr | xiaochen | xiao | University of Technology Sydney | Australia | Industry Analysis | Multimodal Recommendation and Large Language Models | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners