| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | BOBBILI VEERA | SIVA REDDY | Indian instituter of information technology design and manufacturing kurnool | India | Strategic Planning | Machine Learning Applications | Best Researcher Award | |
| Assist Prof Dr | Karima | Megdouli | Sorbonne universite | France | Innovation Strategy | machine learning to optimise a supersonic ejector | Best Researcher Award | View Profile |
| Mr | Muhammad | Hanif | School of Computer Science and Engineering | China | others | Machine Learning/Meta Knowledge Transfer | Best Researcher Award | |
| Dr | Xiaorong | Zhou | Guiyang University | China | Innovation and Technology Strategy | machining process simulation | Best Researcher Award | View Profile |
| Dr | Urgaia Rissa | Worku | Ambo University, Ethiopia | Ethiopia | others | Macroeconomics | Best Researcher Award | |
| Assoc Prof Dr | Mohammad Ali | Saniee Monfared | Alzahra university | Iran | Industry Analysis | Maintenance | Outstanding Scientist Award | |
| Prof | Eduyn | Lopez | Universidad Distrital Francisco Jose de Caldas | Colombia | Strategic Decision-Making | Maintenance Planning | Best Researcher Award | View Profile |
| Ms | Mateja | Kulej | Faculty of trasnport and traffic science | Croatia | Sustainability Strategies | Maitenance of Main Engine on container ships | Young Scientist Award | View Profile |
| Dr | Yunfei | Qi | Capital University of Economics and Business | China | Corporate Social Responsibility (CSR) | management | Academic Leadership in Business Strategy Award | |
| Prof | Prodromos | Chatzoglou | Democritus University of Thrace | Greece | Supply Chain Management | Management | Research Excellence Award | View Profile |
| Mr | Mushtaq | Alhasnawi | Faculty of Administration and Economics, University of Thi-Qar, Iraq | Malaysia | others | Management Accounting | Best Researcher Award | |
| Prof | Tetiana | Mostenska | National Aviation University | Ukraine | Corporate Social Responsibility (CSR) | Management Education, Food security | Women Researcher Award | |
| Ms | Sher | Bano | Taiyuan University of Technology | China | others | Management Science | Best Researcher Award | View Profile |
| Ms | Afnan | Al-Maathidi | University of Bahrain | Bahrain | others | Management, business analytics | Innovative Research Award | View Profile |
| Assoc Prof Dr | Wioletta | Czemiel-Grzybowska | Departament of Management, Economics and Finance | Poland | Entrepreneurship | management, entrepreneruship | Best Researcher Award | View Profile |
| Assist Prof Dr | Reham | taha | Mansoura University | Egypt | others | Mansoura, Egypt | Best Researcher Award | |
| Dr | Ivona | Gudac Hodanić | EXPONO d.o.o. | Croatia | Sustainability Strategies | Marine engineering | Best Researcher Award | View Profile |
| Dr | Jose | Gonzalez | Stolt Tankers B.V. | Netherlands | Innovation Strategy | Marine industry | Excellence in Innovation | View Profile |
| Dr | Barbara | Brunnick | Taras Oceanographic Foundation | United States | others | Marine Mammal Photo Identification | Innovative Research Award | View Profile |
| Mr | yotam | zuriel | Haifa university | Israel | Environmental Analysis | marine mammals D\גistribution | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners