| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Salih | Özer | Mus Alparslan University | Turkey | Environmental Analysis | Energy | Best Researcher Award | |
| Mr | Sanjay Kumar | Jena | C. V. Raman Global University | India | others | Blockchain | Best Researcher Award | |
| Mr | Nishchal | Soni | Lovely Professional University | India | others | Digital Forensics | Best Researcher Award | |
| Mr | Moustaq Karim Khan | Rony | Directorate General Nursing and Midwifery | Bangladesh | Strategic Planning | Healthcare | Best Researcher Award | |
| Mr | Ayush | Singhal | C.V. Raman Global University | India | others | Fraud Detection | Best Researcher Award | |
| Mr | Daniel Francis Selvaraj | Jayapalan | Sri Krishna College of Engineering and Technology | India | Business-level Strategy | Computer science and engineering | Best Researcher Award | |
| Mr | Krishan | Kumar | Central University of Gujarat | India | Environmental Analysis | Recycling of wastewater containing effluents | Best Researcher Award | |
| Mr | Deling | Lai | Jiangnan University | China | Marketing Strategy | operations management | Best Researcher Award | businessglobalawards.com |
| Mr | Pankaj Kumar | Dubey | Kamla Nehru Institute of Technology Sultanpur Uttar Pradesh India | India | Strategic Planning | Electrical Engineering, Power system, and electric Vehicle | Best Researcher Award | |
| Mr | James | Kaconco | Makerere University | Uganda | Industry Analysis | Industrial Management and Engineering | Best Researcher Award | |
| Mr | Muhammad | Hanif | School of Computer Science and Engineering | China | others | Machine Learning/Meta Knowledge Transfer | Best Researcher Award | |
| Mr | Rahman | Davtalab | Singhofen and Associate Inc. | United States | Environmental Analysis | Hydrologic and Hydraulic Modeler | Best Researcher Award | |
| Mr | Maarten | Voorneveld | Microsoft | Switzerland | Industry Analysis | Cloud | Best Researcher Award | |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Analysis | Climate Change Effects on Environment and Mitigation | Best Researcher Award | businessglobalawards.com |
| Mr | Konstantin | Kostromitin | South Ural State University | Russia | Innovation Strategy | Information technologies | Best Researcher Award | businessglobalawards.com |
| Mr | Pierluigi | Rippa | University of Naples Federico II | Italy | Innovation Strategy | Open Innovation | Best Researcher Award | businessglobalawards.com |
| Mr | Dehua | Xia | Corvinus University of Budapest | Hungary | Corporate Social Responsibility (CSR) | environmental information disclosure | Corporate Strategy Excellence Award | businessglobalawards.com |
| Mr | Prince | Hikouatcha | University of Dschang | Cameroon | Financial Management | Finance and Management/developement finance | Best Researcher Award | businessglobalawards.com |
| Mr | ma | lijun | ZNUFE | China | Industry Analysis | Digital Transformation | Best Researcher Award | businessglobalawards.com |
| Mr | Mustapha | Douani | Ministère de l'enseignement supérieur et de la recherche scientifique | Algeria | Innovation Strategy | Énergétique des procédés/ Économie d'énergie/ zone sans distinction de | Excellence in Innovation | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners