| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | yotam | zuriel | Haifa university | Israel | Environmental Analysis | marine mammals D\גistribution | Best Researcher Award | |
| Dr | Yongchao | Zhu | Shaanxi University of Technology | China | Innovation and Technology Strategy | Monitoring of the health status of mechanical equipment | Best Researcher Award | businessglobalawards.com |
| Dr | Yogendra | ND | CSIR-CIMAP | India | others | Crop Production and Protection | Best Researcher Award | |
| Assoc Prof Dr | yiyong | yu | Nanjing Normal University | China | Innovation Strategy | Innovation management, strategic management | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Yiqi | Liu | South China University of Technology | China | Industry Analysis | AI; Big data; Fault diagnosis | Best Researcher Award | |
| Dr | Yipeng | Xi | Shanghai Jiao Tong University | China | Strategy Formulation | AI usage behavior | businessglobalawards.com | |
| Ms | YIN | FANG | School of Physical Education, China University of Geosciences (Wuhan) | China | Sustainability Strategies | Tourism Development | Excellence in Research Award | businessglobalawards.com |
| Dr | Yilkal | Dessie | Adama Science and Technology University | Ethiopia | others | Chemistry | Excellence in Research Award | |
| Mr | YIBO | LI | The Macau University of Science and Technology | Macau | Environmental Analysis | Business Environment and Corporate Financing Decisions | Best Researcher Award | |
| Dr | Yibai | Li | University of Scranton | United States | Business-level Strategy | Business Intelligence and Analytics | Outstanding Scientist Award | businessglobalawards.com |
| Mr | yebcha | fenta | bahir dar university | Ethiopia | others | social psychology | Best Researcher Award | |
| Prof | Ye | Liu | Dongguan University of Technology | China | Functional-level Strategy | optical sensing technique | businessglobalawards.com | |
| Dr | Yawar | Abbas | Wuhan University | Pakistan | Innovation and Technology Strategy | Image Processing, Machine Learning, and Deep Learning. | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Yasir | Alabdali | Al Muthanna university | Iraq | others | Molecular Biology Biotechnology Genetic Engineering Bioinformatics Cell Biology Microbiology Genomics Proteomics Genetic Diagnostics Molecular Medicine | Best Researcher Award | |
| Assist Prof Dr | Yasin | Aras | Aksaray University | Turkey | Strategic Planning | Strategic Quality Management Tools | Best Researcher Award | businessglobalawards.com |
| Ms | Yasemin | Gökçekuyu | TEUS Technology | Turkey | Innovation and Technology Strategy | Health, Medical Physics | Best Researcher Award | |
| Ms | Yaping | Yin | Hainan University | China | Leadership in Strategic Management | Innovation Practices in Sustainable Development Driven by Strategic Leadership | Best Researcher Award | businessglobalawards.com |
| Dr | Yao | Li | University of Hertfordshire | United Kingdom | Financial Management | Digital Finance, Regional Economy, and Innovation and Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Dr | yanzhi | jin | Xi 'an University of Technology | China | Sustainability Strategies | Carbon emissions, sustainable development | Best Researcher Award | businessglobalawards.com |
| Dr | Yanyan | CHEN | TBS Business School | France | Strategy Implementation | sharing economy | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners