| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | ONESME | NZASABAYEZU | Gandhi Institute of Technology and Management, GITAM School of Business, Bengaluru,India | India | Strategy Formulation | Economics and Finance | Best Researcher Award | |
| Prof Dr | Sharmina | Afrin | Department of Management, Bangladesh University of Business and Technology, Mirpur, Dhaka | Bangladesh | Strategic Planning | Business Level Strategy | Best Researcher Award | |
| Dr | Ibrahim Khalifa | Elmghaamez | Coventry University | United Kingdom | Corporate Social Responsibility (CSR) | International Auditing and Financial Reporting Standards | Best Researcher Award | businessglobalawards.com |
| Mr | Yuchen | Zhao | Hainan Normal University | China | Environmental Analysis | Remote Sensing | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Mang | He | Sun Yat-sen University | China | Strategic Planning | Wellness Tourism, Health Tourism, leisure and Sports Management, Destination Management, Rural Tourism and Poverty Reduction | Best Researcher Award | businessglobalawards.com |
| Mr | Fei | Gao | Shandong University | China | Strategic Planning | Object Detection | Best Researcher Award | businessglobalawards.com |
| Dr | DILJEET | KAUR | Indian Council of Agricultural Research-Agricultural Technology Application and Research Institute (ICAR-ATARI), Ludhiana | India | Strategic Planning | Agriculture/Agronomy | Best Researcher Award | |
| Prof | Xiaofeng | Xu | Jilin University | China | Strategic Planning | structure material | Best Researcher Award | businessglobalawards.com |
| Dr | Sonia | Raman | B S Abdur Rahman Crescent Institute of Science and Technology | India | Strategic Planning | AI, Machine learning, IOT, Image processing | Best Researcher Award | |
| Dr | H. Kent | Baker | American University | United States | Functional-level Strategy | Academic Journals | Best Researcher Award | businessglobalawards.com |
| Mrs | MARIA JULIA | MONTORO | VALL HEBRON INSTITUTE OF ONCOLOGY | Spain | Strategic Planning | Scientific research | Best Researcher Award | businessglobalawards.com |
| Prof | Yuhong | Liu | State Key Laboratory of Tribology in Advanced Equipment, Tsinghua University | China | Competitive Advantage | Tribology | Best Researcher Award | businessglobalawards.com |
| Dr | JungHoon | Shin | Lynker at NOAA/NWS/NCEP/EMC | United States | Environmental Analysis | Atmospheric science/Hurricane forecasting | Best Researcher Award | businessglobalawards.com |
| Mr | Aitezaz | Ahsan | National Agricultural Research Centre, Islamabad, Pakistan | Pakistan | Strategic Planning | Microbiology | Best Researcher Award | |
| Prof Dr | JORGE DOMINGO | MENDIOLA SANTIBAÑEZ | Universidad Autonoma de Queretaro | Mexico | Innovation and Technology Strategy | Medical application in multiple sclerosis | Best Researcher Award | |
| Dr | Qiuxin | Wu | Affiliated Eye Hospital of Shandong University of Traditional Chinese Medicine | China | Innovation Management | Basic research in ophthalmology | Best Researcher Award | businessglobalawards.com |
| Mrs | Sabina | Necula | UAIC | Romania | Industry Analysis | Artificial Intelligence | Best Researcher Award | |
| Prof Dr | Masaki | Takeda | Faculty of Health and Sports Science | Japan | Innovation Strategy | Sports Science | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Xiaosong | Gu | ANGEL YEAST CO., LTD | China | Innovation and Technology Strategy | Food and health | Best Researcher Award | businessglobalawards.com |
| Mr | Karan | Thakur | Swiggy | India | Digital Transformation | Blockchain | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners