| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Yasemin | Gökçekuyu | TEUS Technology | Turkey | Innovation and Technology Strategy | Health, Medical Physics | Best Researcher Award | |
| Mr | Moustaq Karim Khan | Rony | Directorate General Nursing and Midwifery | Bangladesh | Strategic Planning | Healthcare | Best Researcher Award | |
| Assist Prof Dr | Rosa Lutete | Geremias | Lisbon Accounting and Business School, Instituto Politécnico de Lisboa | Portugal | others | Healthcare | Best Researcher Award | businessglobalawards.com |
| Dr | HEE | YOON | Samsung Medical Center | South Korea | Others | Healthcare management/Emergency Medicine | businessglobalawards.com | |
| Mr | Ahmad | Muhammad Suleiman | Kaduna state University | Nigeria | others | Healthcare/Pharmacy/Community Pharmacy | Best Researcher Award | |
| Assist Prof Dr | Rinku Kumar | Gouda | National Institute of Technology Jamshedpur | India | others | Heat Transfer/Mechanical Engineering/Engineering | Best Researcher Award | businessglobalawards.com |
| Mr | Jiaang | Hou | Chongqing College of International Business and Economics | China | others | heterogeneous multi-agent system | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Li | Song | School of Civil Engineering | China | others | high-speed railway | Best Researcher Award | businessglobalawards.com |
| Dr | Guangyong | Zhang | Wuxi University | China | Marketing Strategies | Higher education | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Kyriakos | Kouveliotis | Berlin School of Business and Innovation | Germany | Strategic Leadership | Higher Education | Academic Leadership in Business Strategy Award | businessglobalawards.com |
| Ms | Jing | Liu | Institute of Computing Technology, Chinese Academy of Sciences | China | Innovation Strategy | HIRE: Distilling high-order relational knowledge from heterogeneous graph neural networks | Best Researcher Award | businessglobalawards.com |
| Mr | Lawrence | Nduhukyire | Nsamizi Institute, United Nations High Commission for Refugees | Uganda | Strategy Implementation | HIV testing in Men | Best Researcher Award | |
| Mrs | Magdalena | Negru | National University of Science and Technology Politechnica Bucharest, Pitesti University Center | Romania | Sustainability Strategies | Horticultural technologies/Conservation | Research Excellence Award | businessglobalawards.com |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Strategy Evaluation | hotels | Excellence in Research | |
| Ms | Aman | Bilal | Beaconhouse school system | Pakistan | Growth Strategy | How Do Asymmetric Oil Prices and Economic Policy Uncertainty Shapes Stock Returns Across Oil Importing and Exporting Countries? Evidence from Instrumental Variable Quantile Regression Approach | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Mirta | Diaz-Fernandez | Pablo de Olavide University | Spain | others | HR | Best Researcher Award | |
| Dr | Raghavendra | Sode | ICFAI Business School | India | Human Resources Strategy | HR & OB | Best Researcher Award | businessglobalawards.com |
| Mr | Yamijala | Suryanarayana Murthy | KL University | India | Human Resources Strategy | HR and Marketing | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Saeed | Alshahrani | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Strategic Planning | HRM, GHRM, Leadership, Global mobility | Best Researcher Award | |
| Mr | Syed Tanzim | Mubarrat | Purdue University | United States | others | Human - Computer Interaction | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners