| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Maarten | Voorneveld | Microsoft | Switzerland | Industry Analysis | Cloud | Best Researcher Award | |
| Assist Prof Dr | Ray | Saadaoui Mallek | University of Sharjah | United Arab Emirates | Environmental Analysis | Finance/Banking | Best Researcher Award | businessglobalawards.com |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Analysis | Climate Change Effects on Environment and Mitigation | Best Researcher Award | businessglobalawards.com |
| Mr | Konstantin | Kostromitin | South Ural State University | Russia | Innovation Strategy | Information technologies | Best Researcher Award | businessglobalawards.com |
| Dr | Hafizah | Omar Zaki | Faculty of Economics and Management, Universiti Kebangsaan Malaysia. | Malaysia | Marketing Strategy | Digital Marketing | Best Researcher Award | businessglobalawards.com |
| Dr | Prince | Antwi-Afari | City University of Hong Kong | Hong Kong | others | Construction Management | Best Researcher Award | businessglobalawards.com |
| Dr | Paras | Singh | Biodiversity conservation society Nepal | Nepal | Strategic Planning | Biodiversity conservation | Best Researcher Award | businessglobalawards.com |
| Dr | Andreas | Christopoulos | Yeshiva University - Sy Syms School of Business | United States | Industry Analysis | Commercial Real Estate | Best Researcher Award | businessglobalawards.com |
| Dr | Sohaib | Latif | The University of Chenab | Pakistan | Environmental Analysis | Machine Learning | Best Researcher Award | |
| Dr | Richard | Cebula | University of Tennessee-Knoxville | United States | Strategic Planning | Business=Level Strategy | Best Researcher Award | businessglobalawards.com |
| Prof | reza | attarnejad | university of tehran | Iran | Strategy Evaluation | water resource management | Best Researcher Award | businessglobalawards.com |
| Dr | Mohammad | Sahabuddin | State University of Bangladesh | Bangladesh | Innovation Strategy | Financial Markets and Portfolio Diversification | Best Researcher Award | businessglobalawards.com |
| Dr | Raghavendra | Sode | ICFAI Business School | India | Human Resources Strategy | HR & OB | Best Researcher Award | businessglobalawards.com |
| Ms | Jing | Liu | Institute of Computing Technology, Chinese Academy of Sciences | China | Innovation Strategy | HIRE: Distilling high-order relational knowledge from heterogeneous graph neural networks | Best Researcher Award | businessglobalawards.com |
| Dr | Saeid | Homayoun | University of Gavle | Sweden | Corporate Social Responsibility (CSR) | ESG | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Gholamreza | Mansourfar | Urmia University | Iran | Strategic Alliances | Strategic Management and Business Strategy | Best Researcher Award | businessglobalawards.com |
| Ms | Taghreed Salem | Karamany | Future Academy | Egypt | others | Computer Science/ Software Engineering | Best Researcher Award | businessglobalawards.com |
| Prof | Tamara | Masters | University of Utah | United States | Marketing Strategy | Judgment and Decision making and NeuroPsychoEconomics | Best Researcher Award | businessglobalawards.com |
| Prof | Ayan | Mallik | Arizona State University | United States | Innovation Strategy | Power Electronics and Energy Conversion | Best Researcher Award | businessglobalawards.com |
| Mr | Pierluigi | Rippa | University of Naples Federico II | Italy | Innovation Strategy | Open Innovation | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners