| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Ahmed | Sakib | University of Oklahoma | United States | Marketing Strategy | Hydrogen | Best Paper Award | businessglobalawards.com |
| Assist Prof Dr | Dong | Liu | Shandong Women's University | China | Innovation Strategy | Human-Robot Collaboration | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Xiangmin | Zhang | Wayne State University | United States | Strategy Evaluation | Human-Computer Interaction | Best Paper Award | |
| Dr | NAVANEETHA KRISHNAN | RAJAGOPAL | University of Technology and Applied Sciences, Salalah, Sultanate of Oman. | Oman | others | HUMAN RESOURCES | Best Paper Award | |
| Prof | Mohammed | Aldoghan | King Faisal university | Saudi Arabia | Sustainability Strategies | Human resource strategy | Best Researcher Award | businessglobalawards.com |
| Prof | Yansui | LIU | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences | China | Strategic Planning | human and economic geography | Outstanding Scientist Award | businessglobalawards.com |
| Mr | Syed Tanzim | Mubarrat | Purdue University | United States | others | Human - Computer Interaction | Best Researcher Award | |
| Assoc Prof Dr | Saeed | Alshahrani | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Strategic Planning | HRM, GHRM, Leadership, Global mobility | Best Researcher Award | |
| Mr | Yamijala | Suryanarayana Murthy | KL University | India | Human Resources Strategy | HR and Marketing | Best Researcher Award | businessglobalawards.com |
| Dr | Raghavendra | Sode | ICFAI Business School | India | Human Resources Strategy | HR & OB | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Mirta | Diaz-Fernandez | Pablo de Olavide University | Spain | others | HR | Best Researcher Award | |
| Ms | Aman | Bilal | Beaconhouse school system | Pakistan | Growth Strategy | How Do Asymmetric Oil Prices and Economic Policy Uncertainty Shapes Stock Returns Across Oil Importing and Exporting Countries? Evidence from Instrumental Variable Quantile Regression Approach | Best Researcher Award | businessglobalawards.com |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Strategy Evaluation | hotels | Excellence in Research | |
| Mrs | Magdalena | Negru | National University of Science and Technology Politechnica Bucharest, Pitesti University Center | Romania | Sustainability Strategies | Horticultural technologies/Conservation | Research Excellence Award | businessglobalawards.com |
| Mr | Lawrence | Nduhukyire | Nsamizi Institute, United Nations High Commission for Refugees | Uganda | Strategy Implementation | HIV testing in Men | Best Researcher Award | |
| Ms | Jing | Liu | Institute of Computing Technology, Chinese Academy of Sciences | China | Innovation Strategy | HIRE: Distilling high-order relational knowledge from heterogeneous graph neural networks | Best Researcher Award | businessglobalawards.com |
| Dr | Guangyong | Zhang | Wuxi University | China | Marketing Strategies | Higher education | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Kyriakos | Kouveliotis | Berlin School of Business and Innovation | Germany | Strategic Leadership | Higher Education | Academic Leadership in Business Strategy Award | businessglobalawards.com |
| Prof Dr | Li | Song | School of Civil Engineering | China | others | high-speed railway | Best Researcher Award | businessglobalawards.com |
| Mr | Jiaang | Hou | Chongqing College of International Business and Economics | China | others | heterogeneous multi-agent system | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners