| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | chun hung | cheng | Industrial Technology Research Institute | Taiwan | Strategic Planning | Smart Manufacturing for Small and Medium Enterprises | Research Excellence Award | View Profile |
| Mr | 治华 | 赵 | Heilongjiang University of Science and Technology | China | Crisis Management | Resource Crisis Management | Excellence in Research Award | View Profile |
| Mr | Gledis | Nano | University of Tirana | Albania | others | International security expert | Best Researcher Award | View Profile |
| Mr | Jin Pyo | Kim | Kyung Hee University | South Korea | Sustainability Strategies | Urban Flood | Research Excellence Award | View Profile |
| Mr | IRSHAD | ALI | Institute of Mountain Hazards and Environment (IMHE), Chinese Academy of Sciences | China | Environmental Analysis | Geotechnical Engineering | Research Excellence Award | View Profile |
| Mr | Md Mahibul | Hasan | School of Information and Intelligent Science, Donghua University, Shanghai 201620, China | China | Sustainability Strategies | Deep learning, AI and Smart Cities | Research Excellence Award | View Profile |
| Mr | Rusu | Tudor Andrei | TecTechnical University of Cluj-Napoca | Romania | Environmental Analysis | Environmental engineering | Research Excellence Award | View Profile |
| Mr | Arnold | Irangi | University of Kwa-Zulu-Natal | Kenya | Crisis Management | Financial risk | Research Excellence Award | View Profile |
| Mr | Papi Kubeka | Kubeka | Agricultural Research Council | South Africa | others | Policy Analysis | Research Excellence Award | View Profile |
| Mr | Freddy Alonso | Aguillón Duarte | Universidad Santo Tomás | Colombia | Resource-based View of the Firm | Sostenibilidad Empresarial | Corporate Strategy Visionary Award | View Profile |
| Mr | 志国 | 石 | 北京科技大学大数据研究中心 | China | Industry Analysis | 大数据分析 | Outstanding Scientist Award | View Profile |
| Mr | Matevž | Triplat | Slovenian Forestry Institute | Slovenia | Digital Transformation | Timber Logs Market Value | Innovative Research Award | View Profile |
| Mr | Salvador | Cumaio | University of Beira Interior | Portugal | others | Financial literacy, behavioural finance and household financial decision-making | Best Review Paper Award | |
| Mr | Yongfei | Ma | China University of Petroleum (East China) | China | Innovation and Technology Strategy | Control Systems, and Automation | Innovative Research Award | View Profile |
| Mr | Xuanjiang | Chen | Guangzhou Metro Design & Research Institute Co., Ltd. | China | Environmental Analysis | Building energy management | Research Excellence Award | View Profile |
| Mr | Muhammad | Iqbal | RAQ Contracting Co. LLC | United Arab Emirates | Leadership in Business | Relational Stakeholder Management, Project Success, Trust, Leadership Role | Innovative Research Award | View Profile |
| Dr | ebrahim | mahmoudi | Universiti Kebangsaan Malaysia, 43600 UKM Bangi, Selangor, Malaysia | Malaysia | Environmental Analysis | water | Best Researcher Award | View Profile |
| Dr | Hossein | Mirzaee | University of Saskatchewan | Canada | Strategic Planning | Green supply chain management | Best Researcher Award | View Profile |
| Dr | Katherine | Carvalho, Ed.D | Lasell University | United States | others | strategic communication; cross-functional alliances | Best Researcher Award | |
| Dr | Siddhesh | Ghag | UM-DAE CEBS | India | others | Research and Development | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners