| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Guifang | Wang | University Putra Malaysia | Malaysia | Innovation Strategy | Business and economic/business/digitalisation of SMEs | Best Researcher Award | |
| Prof | Luca | Dezi | University of Rome La Sapienza | Italy | Innovation Strategy | SMEs | Best Researcher Award | |
| Dr | Svetlana | Tuzova | Federal Institute of Industrial Property | Russia | Innovation Strategy | patent analytics for innovation | Best Researcher Award | |
| Dr | Venkata Suresh | Bade | GMR Institute of Technology | India | Innovation Strategy | Natural Energy sources | Best Researcher Award | |
| Assist Prof Dr | Subhadeep | Roy | National Institute of Pharmaceutical education and Research, Kolkata | India | Innovation Strategy | 3D In-vitro Diseases Model, Tissue Engineering, Regenerative Medicine | Young Scientist Award | |
| Dr | Mir Asif | Iquebal | ICAR-Indian Agricultural Research Insittute | India | Innovation Strategy | Agricultural Bioinformatics | Best Researcher Award | |
| Dr | Sarika | ICAR-Indian Agricultural Statistics Research Institute | India | Innovation Strategy | Agricultural Bioinformatics | Women Researcher Award | ||
| Prof | Ayse | Saka-Helmhout | Radboud University | Netherlands | Innovation Strategy | Corporate social innovation | Best Researcher Award | |
| Mr | Konstantin | Kostromitin | South Ural State University | Russia | Innovation Strategy | Information technologies | Best Researcher Award | View Profile |
| Dr | Mohammad | Sahabuddin | State University of Bangladesh | Bangladesh | Innovation Strategy | Financial Markets and Portfolio Diversification | Best Researcher Award | View Profile |
| Ms | Jing | Liu | Institute of Computing Technology, Chinese Academy of Sciences | China | Innovation Strategy | HIRE: Distilling high-order relational knowledge from heterogeneous graph neural networks | Best Researcher Award | View Profile |
| Prof | Ayan | Mallik | Arizona State University | United States | Innovation Strategy | Power Electronics and Energy Conversion | Best Researcher Award | View Profile |
| Mr | Pierluigi | Rippa | University of Naples Federico II | Italy | Innovation Strategy | Open Innovation | Best Researcher Award | View Profile |
| Mr | Mustapha | Douani | Ministère de l'enseignement supérieur et de la recherche scientifique | Algeria | Innovation Strategy | Énergétique des procédés/ Économie d'énergie/ zone sans distinction de | Excellence in Innovation | View Profile |
| Dr | Mohamed | Ibrahim | Military Technical College | Egypt | Innovation Strategy | Aerospace | Best Innovation Award | View Profile |
| Dr | Weihang | Liu | HuaQiao University | China | Innovation Strategy | light alloys | Best Innovation Award | View Profile |
| Dr | Rabab | Rabab | Qatar University | Qatar | Innovation Strategy | Sustainability | View Profile | |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | View Profile | |
| Dr | Tusar Kanti | Mishra | Manipal Academy of Higher Education | India | Innovation Strategy | Computer Science and Engineering, Artificial Intelligence | View Profile | |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Innovation Strategy | Artificial Intelligence | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners