| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Tianxing | Cui | Zhengzhou University | China | others | Archaeometry; | Best Researcher Award | businessglobalawards.com |
| Mr | Omar | HAMIDOU HAROUNA | U_AUBEN | Burkina Faso | others | Qualité d'expérience | Best Researcher Award | businessglobalawards.com |
| Dr | Nathalie | CNRS | France | others | Cancer research | Women Researcher Award | businessglobalawards.com | |
| Ms | Sher | Bano | Taiyuan University of Technology | China | others | Management Science | Best Researcher Award | businessglobalawards.com |
| Mr | Jianwei | Wu | Yanshan University | China | others | radar waveform design and signal processing | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Rosa Lutete | Geremias | Lisbon Accounting and Business School, Instituto Politécnico de Lisboa | Portugal | others | Healthcare | Best Researcher Award | businessglobalawards.com |
| Mrs | Sarra | Senouci | University of Electronic Science and Technology of China | Algeria | others | Chaos, Fiber Optic and AI | Best Researcher Award | businessglobalawards.com |
| Prof | Howard | Baer | University of Oklahoma | United States | others | Physics | Best Paper Award | businessglobalawards.com |
| Prof Dr | Franco | Giovannelli | INAF - Istituto di Astrofisica e Planetologia Spaziali | Italy | others | Astrofisica | Best Researcher Award | businessglobalawards.com |
| Dr | Melese | Negash | Debre Tabor University | Ethiopia | others | Education | Best Researcher Award | |
| Dr | Linghui | Qian | Zhejiang University | China | others | Fluorescent imaging | Best Researcher Award | businessglobalawards.com |
| Ms | Hong | Wang | Hubei University | China | others | Spatial Information Visualization | Best Researcher Award | businessglobalawards.com |
| Dr | Wu | Zhigang | Jiangxi University of Science and Technology | China | others | Real-time semantic segmentation | Best Researcher Award | businessglobalawards.com |
| Mr | Ahmad | Abdo-Salloum | University of Balamand | Lebanon | others | Accounting, Auditing, and taxation | Best Researcher Award | businessglobalawards.com |
| Prof | KHALID | EL MAJDOUB | ENSEM, MOROCCO | Morocco | others | Automatique - Modélisation - Contrôle - Génie électrique | Excellence in Innovation | businessglobalawards.com |
| Dr | Frederic | Grare | National Security college | Australia | others | International Relations | Best Researcher Award | businessglobalawards.com |
| Mr | Lei | Yang | College of Business Foreign Languages, Shenzhen Polytechnic University | China | others | Energy Big Data Analytics | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Lynda | Benbahouche | Faculty of Technology, University Setif1, | Algeria | others | Best Researcher Award | Best Researcher Award | businessglobalawards.com |
| Dr | Iuliu-Marius | MORARIU | Academy of Romanian Scientists, New York, Branch | Canada | others | Arts and Humanities / Religion ans Social Sciences | Excellence in Research Award | businessglobalawards.com |
| Dr | Donald | Komboh | Franciscan Health Indianapolis, Indiana, USA | United States | others | Theology, Narratives, Crisis | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners