| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Qiuxin | Wu | Affiliated Eye Hospital of Shandong University of Traditional Chinese Medicine | China | Innovation Management | Basic research in ophthalmology | Best Researcher Award | businessglobalawards.com |
| Dr | Aman | Khan | Northeast Forestry University | China | Innovation and Technology Strategy | Microbiology | Best Researcher Award | businessglobalawards.com |
| Dr | Niels | Lubbes | Johannes Kepler University | Austria | Innovation and Technology Strategy | Geometry | Best Researcher Award | businessglobalawards.com |
| Dr | Tao | Li | Nanjing Tech University | China | Environmental Analysis | Civil Engineering | Best Researcher Award | businessglobalawards.com |
| Dr | Alba Maria | Shank | IDEXX | United States | Leadership in Business | Anatomic Pathology | Best Researcher Award | businessglobalawards.com |
| Dr | María Victoria | Sanagustín Fons | University of Zaragoza | Spain | Corporate Social Responsibility and Sustainability | Social Innovation | Best Researcher Award | businessglobalawards.com |
| Dr | MICHAEL | OWUSU-KYEI | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY | Ghana | Marketing Strategy | MARKETING AND MANAGEMENT | Business Strategy Mastery Award | |
| Dr | Shilong | Huang | North China Electric Power University | China | Environmental Analysis | UHV Power Line | Industry Innovator Award | businessglobalawards.com |
| Dr | Camilla | Lops | UNICH | Italy | Sustainability Strategies | Climate Change and Energy | Best Researcher Award | businessglobalawards.com |
| Dr | Michael | Fowler | University of Waterloo | Canada | Environmental Analysis | Fault and Testing | Best Paper Award | |
| Dr | GERMÁN | HERRERA VIDAL | Universidad del Sinú Seccional Cartagena | Colombia | Industry Analysis | Production and Supply Chain | Best Researcher Award | businessglobalawards.com |
| Dr | Rongfu | XU | 123700004955708561 | China | Innovation and Technology Strategy | advanced metallic material; Development of advanced processing (heat treatment, casting technology etc.) | Best Researcher Award | businessglobalawards.com |
| Dr | Mansour A. | Abdulwasaa | Taiz University | Yemen | Sustainability Strategies | statistics | Best Researcher Award | |
| Dr | Chenyong | Shi | The University of Leicester | United Kingdom | Business-level Strategy | International Business Management | Best Researcher Award | businessglobalawards.com |
| Dr | Valerio | Belardi | University of Rome Tor Vergata | Italy | Industry Analysis | Mechanical Engineering | Best Researcher Award | businessglobalawards.com |
| Dr | Enfa | Fu | Anhui Jiangnan Chemical Industry Co. LTD | China | Innovation and Technology Strategy | Environmental protection treatment | Best Researcher Award | businessglobalawards.com |
| Dr | Bai Mbye | Cham | University of The Gambia | Gambia | others | MATHEMATICS | Best Researcher Award | businessglobalawards.com |
| Dr | Xiangfei | Zeng | Anhui University of Technology | China | Sustainability Strategies | Environmental, Social, and Governance (ESG);audit governance | Best Researcher Award | businessglobalawards.com |
| Dr | Mona | Najjarpour | Allameh Tabataba'i University | Iran | Crisis Management | Englihs as a Foreing Language Teaching | Best Researcher Award | |
| Dr | Hari kumar | Suberi | Trier University of applied sciences, HBK Braunschweig design research, College of science and technology | Bhutan | Sustainability Strategies | Energy and Environment | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners