| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Lungelo | Ntobongwana | University of Johannesburg | South Africa | Business-level Strategy | Quality Assurance and Technology | Best Researcher Award | View Profile |
| Mr | BOBBILI VEERA | SIVA REDDY | Indian instituter of information technology design and manufacturing kurnool | India | Strategic Planning | Machine Learning Applications | Best Researcher Award | |
| Mr | Hechang | Chen | Jilin University, School of Artificial Intelligence | China | Strategic Planning | Artificial Intelligence/Machine Learning/Data Mining | Best Researcher Award | View Profile |
| Mr | Sandeep | Joshi | NIT uttarakhand | India | others | Chemistry | Best Researcher Award | View Profile |
| Mr | Karan Vijay | Singh | Capgemini | Canada | others | Cloud Computing | Most Cited Paper Award | |
| Mr | Usman | Khan | Zhengzhou University China | China | others | Mathematical Biology | Best Researcher Award | View Profile |
| Mr | Irfan Sadiq | Rahat | vit-ap | Bangladesh | Strategy Implementation | Health Care | Young Scientist Award | View Profile |
| Mr | B. VINOD | KUMAR | National Institute of Technology Tiruchirappalli | India | Environmental Analysis | electrical engineering | Best Researcher Award | View Profile |
| Mr | ONESME | NZASABAYEZU | Gandhi Institute of Technology and Management, GITAM School of Business, Bengaluru,India | India | Strategy Formulation | Economics and Finance | Best Researcher Award | |
| Mr | Yuchen | Zhao | Hainan Normal University | China | Environmental Analysis | Remote Sensing | Best Researcher Award | View Profile |
| Mr | Fei | Gao | Shandong University | China | Strategic Planning | Object Detection | Best Researcher Award | View Profile |
| Mr | Aitezaz | Ahsan | National Agricultural Research Centre, Islamabad, Pakistan | Pakistan | Strategic Planning | Microbiology | Best Researcher Award | |
| Mr | Karan | Thakur | Swiggy | India | Digital Transformation | Blockchain | Best Researcher Award | View Profile |
| Mr | He | Gao | Qingdao University | China | Environmental Analysis | Artificial Intelligence Oceanography | Best Researcher Award | View Profile |
| Mr | Bernard | TWARÓG | PL 6750006257 | Poland | Environmental Analysis | Engineering | Best Researcher Award | |
| Mr | Lawrence | Nduhukyire | Nsamizi Institute, United Nations High Commission for Refugees | Uganda | Strategy Implementation | HIV testing in Men | Best Researcher Award | |
| Mr | Mateusz | Kazimierczak | University of Toronto | Canada | Innovation and Technology Strategy | Impact of AI on Cybersecurity | Best Researcher Award | View Profile |
| Mr | Dieumerci Masumbuko | Roosevelt | Université Évangelique en Afrique/UEA-Bukavu | Congo, Democratic Republic of the | others | Plant Pathology/Plant Protection | Best Researcher Award | |
| Mr | BASHAR | HAZAEA | King Saud University | Saudi Arabia | Sustainability Strategies | Sustainable Department | Best Researcher Award | View Profile |
| Mr | Ahmed | Sakib | University of Oklahoma | United States | Marketing Strategy | Hydrogen | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners