| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Arwa | Alqahtani | Imam Mohammed bin saud Islamic university | Saudi Arabia | Strategic Leadership | Leadership in academic area | Best Researcher Award | |
| Dr | ISRAEL | BARDE | NATIONAL VETERINARY RESEARCH INSTITUTE | Nigeria | Strategy Evaluation | VETERINARY DIAGNOSTIC PATHOLOGY | Best Researcher Award | |
| Dr | Hakan | Baş | İzmir Katip Çelebi University | Turkey | Environmental Analysis | Urban Wind Engineering | Best Researcher Award | |
| Dr | Rajiv | kumar | Central Sheep and Wool Research Institute | India | Strategic Planning | BIOTECHNOLOGY | Best Researcher Award | businessglobalawards.com |
| Dr | Beibei | Wang | School of Economics and Management, SEU Jiulonghu Campus, | China | Strategic Planning | Travel Behaviour and Society | Best Researcher Award | businessglobalawards.com |
| Dr | kawar | mousa | Near East University | Turkey | Strategic Planning | Business Adminastration | Best Researcher Award | |
| Dr | Hamidreza | Rahmanian | College of Biosystems Engineering and Food Science, Zhejiang University | China | Industry Analysis | Electrochemistry | Best Researcher Award | businessglobalawards.com |
| Dr | Abimbola | Aminu | University of Manchester | United Kingdom | Others | Cardiovascular Sciences | businessglobalawards.com | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | businessglobalawards.com |
| Dr | Carmen | Rotondi | Sapienza University of Rome | Italy | Industry Analysis | Design; Product & Service Design; Sustainable Design; Bio-Digital Advanced Manufacturing | Best Researcher Award | businessglobalawards.com |
| Dr | Sofiia | Lahutina | Charite, German National Academy of Science Leopoldina | Germany | Innovation Strategy | digital innovations in mental health | Best Researcher Award | businessglobalawards.com |
| Dr | Zhubo | Li | Wuhan University of Technology, School of Entrepreneurship | China | Innovation Strategy | Innovation, Network, R&D Internationalization, Environment Management | Best Researcher Award | businessglobalawards.com |
| Dr | Tejas | Shah | Institute of Management, Nirma University | India | Marketing Strategy | Service Technology and Marketing | Best Researcher Award | |
| Dr | Naveen | Kumar | Amity Institute of Information Technology, Amity University Patna | India | Business-level Strategy | Machine Learning | Best Researcher Award | |
| Dr | NAVANEETHA KRISHNAN | RAJAGOPAL | University of Technology and Applied Sciences, Salalah, Sultanate of Oman. | Oman | others | HUMAN RESOURCES | Best Paper Award | |
| Dr | Ibrahim Khalifa | Elmghaamez | Coventry University | United Kingdom | Corporate Social Responsibility (CSR) | International Auditing and Financial Reporting Standards | Best Researcher Award | businessglobalawards.com |
| Dr | DILJEET | KAUR | Indian Council of Agricultural Research-Agricultural Technology Application and Research Institute (ICAR-ATARI), Ludhiana | India | Strategic Planning | Agriculture/Agronomy | Best Researcher Award | |
| Dr | Sonia | Raman | B S Abdur Rahman Crescent Institute of Science and Technology | India | Strategic Planning | AI, Machine learning, IOT, Image processing | Best Researcher Award | |
| Dr | H. Kent | Baker | American University | United States | Functional-level Strategy | Academic Journals | Best Researcher Award | businessglobalawards.com |
| Dr | JungHoon | Shin | Lynker at NOAA/NWS/NCEP/EMC | United States | Environmental Analysis | Atmospheric science/Hurricane forecasting | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners