| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Urgaia Rissa | Worku | Ambo University, Ethiopia | Ethiopia | others | Macroeconomics | Best Researcher Award | |
| Dr | Rahma | Mani | National Engineering School of Monastir | Tunisia | others | Localization in Wireless Sensor Networks | Best Researcher Award | |
| Assist Prof Dr | Wei | Cai | University of Nottingham Ningbo China | China | Others | Stock Market Policy | businessglobalawards.com | |
| Mr | Augustine | Gyan | University of Bayreuth | Germany | Others | Environmental Science, Policy Implementation and strategies | businessglobalawards.com | |
| Assist Prof Dr | DEROSA | LISA | GUSTAVE ROUSSY | France | Others | IMMUNOLOGY ONCOLOGY | businessglobalawards.com | |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | others | Education; Artificial Assisted Language Teaching | Best Scholar Award | |
| Dr | Nan | Ma | Nanjing University of Science and Technology | China | others | Chemical Engineering and Technology | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Timo | Björk | LUT Univesity | Finland | others | welded steel structures | Best Researcher Award | |
| Dr | Baodong | Li | Cangzhou Hospital of Integrated Traditional Chinese and Western Medicine, Hebei Province | China | Others | cerebralvascular disease | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Despina | Vamvuka | Technical University of Crete | Greece | others | ENERGY FROM WASTES | Best Researcher Award | businessglobalawards.com |
| Mrs | weiwei | cai | fudan university | China | Others | artificial intelligence (AI) | Best Researcher Award | businessglobalawards.com |
| Dr | HEE | YOON | Samsung Medical Center | South Korea | Others | Healthcare management/Emergency Medicine | businessglobalawards.com | |
| Assoc Prof Dr | Wang | Peng | Huazhong Agricultural University | China | others | Engineering | Best Researcher Award | businessglobalawards.com |
| Mr | Muhammad | Asad | University of Engineering and Technology, Lahore | Pakistan | others | Industrial and Manufacturing Engineering | Best Researcher Award | |
| Mr | EBENEZER | NARH ODONKOR | Takoradi Technical University, and Pan African University Institute for Basic Sciences, Technology and Innovation (PAUSTI) | Kenya | others | Electrical Engineering (Power System Option) | Best Researcher Award | |
| Dr | Muhammad Usman | Aslam | Xi'an Jiaotong University | Pakistan | others | Statistics, Big data Analysis, Health monitoring | Best Researcher Award | |
| Dr | Riasat | Ali | Shanghai University | China | Others | Applied mathematics/ General Relativity and Cosmology | businessglobalawards.com | |
| Dr | Cheng | Shen | Shenyang Aerospace University | China | others | Biomimetic robotics | Best Researcher Award | businessglobalawards.com |
| Prof | Mari | van de Vyver | Stellenbosch University | South Africa | Others | Biomedical Sciences: Diabetes & Regenerative Medicine | ||
| Assoc Prof Dr | Heba | ElBedaiwy | faculty of pharmacy damanhour university | Egypt | others | pharmaceutics/nanoparticles | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners