| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Deling | Lai | Jiangnan University | China | Marketing Strategy | operations management | Best Researcher Award | View Profile |
| Mr | Pankaj Kumar | Dubey | Kamla Nehru Institute of Technology Sultanpur Uttar Pradesh India | India | Strategic Planning | Electrical Engineering, Power system, and electric Vehicle | Best Researcher Award | |
| Mr | Muhammad | Hanif | School of Computer Science and Engineering | China | others | Machine Learning/Meta Knowledge Transfer | Best Researcher Award | |
| Mr | Rahman | Davtalab | Singhofen and Associate Inc. | United States | Environmental Analysis | Hydrologic and Hydraulic Modeler | Best Researcher Award | |
| Mr | Maarten | Voorneveld | Microsoft | Switzerland | Industry Analysis | Cloud | Best Researcher Award | |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Analysis | Climate Change Effects on Environment and Mitigation | Best Researcher Award | View Profile |
| Mr | Konstantin | Kostromitin | South Ural State University | Russia | Innovation Strategy | Information technologies | Best Researcher Award | View Profile |
| Mr | Pierluigi | Rippa | University of Naples Federico II | Italy | Innovation Strategy | Open Innovation | Best Researcher Award | View Profile |
| Mr | Dehua | Xia | Corvinus University of Budapest | Hungary | Corporate Social Responsibility (CSR) | environmental information disclosure | Corporate Strategy Excellence Award | View Profile |
| Mr | Prince | Hikouatcha | University of Dschang | Cameroon | Financial Management | Finance and Management/developement finance | Best Researcher Award | View Profile |
| Mr | ma | lijun | ZNUFE | China | Industry Analysis | Digital Transformation | Best Researcher Award | View Profile |
| Mr | Mustapha | Douani | Ministère de l'enseignement supérieur et de la recherche scientifique | Algeria | Innovation Strategy | Énergétique des procédés/ Économie d'énergie/ zone sans distinction de | Excellence in Innovation | View Profile |
| Mr | Luiz Felipe | Niedermaier Custódio | Polytechnic School of the University of São Paulo | Brazil | Industry Analysis | Oil & Gas / Enhanced Oil Recovery / Data Science | Best Researcher Award | |
| Mr | Soumya | Bhowmick | Observer Research Foundation | India | Others | Sustainable Businesses | View Profile | |
| Mr | Abishek | Rauniyar | Srm university science and technology KATTANKULATHUR | India | Environmental Analysis | Net zero carbon building | View Profile | |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | View Profile | |
| Mr | Sujit Sangram | Sahoo | Indian Institute of Information Technology, Allahabad | India | Strategic Planning | Blockchain scientific research/ Business strategy | View Profile | |
| Mr | Lizhi | Zhang | Shandong university | China | Strategic Planning | Integrated energy system | Best Researcher Award | View Profile |
| Mr | yebcha | fenta | bahir dar university | Ethiopia | others | social psychology | Best Researcher Award | |
| Mr | Shiyi | Ren | The University of Auckland | New Zealand | Others | Machine Learning | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners