| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Arooj | Azhar | Lahore Garrison University | Pakistan | Strategic Planning | Employee Value Proposition /Human Resource Management/Hospitality Sector | Best Researcher Award | |
| Assist Prof Dr | Ali | Nouri | University | Iran | Strategy Formulation | encapsulation of organic acids | Best Researcher Award | |
| Mr | Mustapha | Douani | Ministère de l'enseignement supérieur et de la recherche scientifique | Algeria | Innovation Strategy | Énergétique des procédés/ Économie d'énergie/ zone sans distinction de | Excellence in Innovation | businessglobalawards.com |
| Mr | Salih | Özer | Mus Alparslan University | Turkey | Environmental Analysis | Energy | Best Researcher Award | |
| Dr | Akshaya | Subhramaniyan Rasappan | Coimbatore Institute of technology | India | others | Energy | Best Researcher Award | |
| Ms | Tanawan | Kumpimpa | Department of Shipping and Transportation Management, National Taiwan Ocean University | Taiwan | Others | Energy | Best Researcher Award | businessglobalawards.com |
| Dr | Atul | Rawat | UPES | India | Industry Analysis | Energy | Best Researcher Award | |
| Mr | Arman | Torkfar | amirkabir univerity of technology | Iran | Innovation Strategy | energy | Best Researcher Award | businessglobalawards.com |
| Dr | Fekadu Mosisa | Wako | IMT Atlantique | France | others | Energy | Best Researcher Award | businessglobalawards.com |
| Mr | Reza | Khalili | Stomy Brook University | United States | Strategic Decision-Making | Energy | Best Researcher Award | businessglobalawards.com |
| Mr | Abdelhak | GOUDJIL | IPSA | France | Innovation Strategy | Energy - Indoor Environmental Quality | Best Researcher Award | |
| Dr | Hari kumar | Suberi | Trier University of applied sciences, HBK Braunschweig design research, College of science and technology | Bhutan | Sustainability Strategies | Energy and Environment | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Rahim | Zahedi | University of Tehran | Iran | Environmental Analysis | Energy and Environment | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Rahim | Zahedi | University of Tehran | Iran | Environmental Analysis | Energy and Environment | Best Researcher Award | businessglobalawards.com |
| Dr | Ashis | Pradhan | Maulana Azad National Institute of Technology Bhopal | India | Environmental Analysis | Energy and Environmental Economics | Best Researcher Award | |
| Mr | Lei | Yang | College of Business Foreign Languages, Shenzhen Polytechnic University | China | others | Energy Big Data Analytics | Best Researcher Award | businessglobalawards.com |
| Ms | Boyang | Chen | The University of Edinburgh; China Agricultural University | United Kingdom | Environmental Analysis | Energy Economics, Environmental Economics and Policy, and Climate Finance | Best Researcher Award | |
| Prof Dr | Despina | Vamvuka | Technical University of Crete | Greece | others | ENERGY FROM WASTES | Best Researcher Award | businessglobalawards.com |
| Dr | Saleh | Alotaibi | Saudi Standards Metrology & Quality Organisation | Saudi Arabia | Sustainability Strategies | Energy management | Best Researcher Award | businessglobalawards.com |
| Dr | Boris | Djamen | University of Ngaoundéré | Cameroon | Environmental Analysis | Energy poverty | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners