| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Hemalatha | Somireddi | Raghu Engineering College | India | Strategy Evaluation | Industrial Engineering | Best Researcher Award | |
| Dr | Hicham | Fatnassi | INRAE | France | Sustainability Strategies | Agriculture protegée | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Hilal | Lapçın | Samsun University | Turkey | Strategic Alliances | Airline-airport alliances | Best Researcher Award | |
| Mrs | Himabindu | Peddapalli | Anurag University | India | others | Nanotechnology, vesicular carriers system | Excellence in Research Award | |
| Dr | Himanshu | Singh | IIT Indore | India | Innovation Strategy | Image processing and Computer vision applications | Best Researcher Award | |
| Ms | Hina | Mahmood | Bahauddin Zakariya University Multan, pakistan | Pakistan | Strategy Implementation | Environmental chemistry | Best Researcher Award | |
| Dr | Hoa | Luong | University of Otago | New Zealand | Business-level Strategy | Strategic Management and Business Strategy | Best Researcher Award | |
| Ms | Hong | Wang | Hubei University | China | others | Spatial Information Visualization | Best Researcher Award | businessglobalawards.com |
| Dr | Hossein | Mirzaee | University of Saskatchewan | Canada | Strategic Planning | Green supply chain management | Best Researcher Award | businessglobalawards.com |
| Dr | Hossein | Abedsoltan | University of Kansas | United States | others | Plastic Recycling and Sustainability | Best Paper Award | |
| Prof | Howard | Baer | University of Oklahoma | United States | others | Physics | Best Paper Award | businessglobalawards.com |
| Dr | Huazhu | Zheng | East China Normal University | China | Environmental Analysis | Environmental assessment | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Huei-Wen | Teng | National Yang Ming Chiao Tung University | Taiwan | Business-level Strategy | credit scoring models | Best Researcher Award | |
| Dr | Hui | Zhang | Shandong University | China | Industry Analysis | Artificial intelligence | Best Researcher Award | businessglobalawards.com |
| Dr | huidan | huang | nanjing university science and technolgy | China | Business Ethics and Governance | corporate social responsibility | Best Researcher Award | businessglobalawards.com |
| Dr | Husam | Lahza | King Abdulaziz University | Saudi Arabia | others | Medical | Best Researcher Award | |
| Dr | Hyo Jeong | Kim | Korea Research Institute of Chemical Technology (KRICT) | South Korea | Innovation Strategy | sustainable solution for biodegradable plastic degradation and resource recovery | Women Researcher Award | |
| Dr | Ibrahim Khalifa | Elmghaamez | Coventry University | United Kingdom | Corporate Social Responsibility (CSR) | International Auditing and Financial Reporting Standards | Best Researcher Award | businessglobalawards.com |
| Dr | Idara | Okon | PAMO University of Medical Sciences | Nigeria | others | Fitness and Health/Physiology/University | Excellence in Research Award | |
| Prof Dr | Ieda Margarete | Oro | Universidade do oeste de Santa Catarina | Brazil | Digital Transformation | Estratégia digital e inovação | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners