| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Mahmoud | Elmezain | College of Computer Science and Engineering in Yanbu, Taibah University, Saudi Arabia | Egypt | others | Behavior Analysis | Best Researcher Award | |
| Mrs | Omimah | Alsaadi | İstanbul Technical University | Turkey | Digital Transformation | Business model innovation, construction 4.0 | Best Researcher Award | |
| Dr | Erke | ARIBAS | Istanbul Technical University | Turkey | Digital Transformation | Cultural and Organizational Transformation using neuroscience and Artificial Intelligence | Best Researcher Award | |
| Dr | Evren | Daglarli | Istanbul Technical University | Turkey | Digital Transformation | Artificial Intelligence | Best Researcher Award | |
| Mr | Dieumerci Masumbuko | Roosevelt | Université Évangelique en Afrique/UEA-Bukavu | Congo, Democratic Republic of the | others | Plant Pathology/Plant Protection | Best Researcher Award | |
| Dr | Gohar | Isakhayan | Wageningen University and Research | Netherlands | Innovation and Technology Strategy | Business strategies for climate smart agriculture | Best Scholar Award | businessglobalawards.com |
| Prof | NICHOLAS | Bloom | Stanford University | United States | Human Resources Strategy | Working from Home | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Mohammad Ali | Saniee Monfared | Alzahra university | Iran | Industry Analysis | Maintenance | Outstanding Scientist Award | |
| Prof | Stavros | Degiannakis | Panteion University of Social & Political Sciences | Greece | others | Econometrics | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Sofia | Gomes | Portucalense University | Portugal | Strategy Formulation | Circular economy | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Ayat-Allah | Bouramdane | International University of Rabat | Morocco | Strategic Decision-Making | Climate Change - Energy Flexibility | Best Researcher Award | |
| Dr | Huazhu | Zheng | East China Normal University | China | Environmental Analysis | Environmental assessment | Best Researcher Award | businessglobalawards.com |
| Dr | Yao | Li | University of Hertfordshire | United Kingdom | Financial Management | Digital Finance, Regional Economy, and Innovation and Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Mrs | Fangfang | Cao | Xi'an Jiaotong university | China | others | Project scheduling, operational optimization, heuristic | Best Faculty Award | businessglobalawards.com |
| Mr | Mateusz | Kazimierczak | University of Toronto | Canada | Innovation and Technology Strategy | Impact of AI on Cybersecurity | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Yu Hong | Li | Sun yat-sen University | China | others | Gastrointestinal Cancer | Best Researcher Award | businessglobalawards.com |
| Dr | Xiaodong | Li | Sun Yat-sen University | China | Innovation Strategy | Customer participation in innovation | Best Researcher Award | businessglobalawards.com |
| Dr | Tmader | Alballa | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Strategic Decision-Making | Statistics | Excellence in Research Award | |
| Prof | jiacheng | li | School of Chemistry and Chemical Engineering, Hainan University, 58 Renmin Road, Haikou, 570228, Hainan Province, China | China | Environmental Analysis | Green Chemical Engineering of Tropical Biomass Resources and Smart Agriculture | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Yadong | Cui | Shandong University of Finance and Economics | China | Strategy Evaluation | social security | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners