| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Awwad | Radwan | King Saud University | Saudi Arabia | Competitive Advantage | Computer-aided drug discovery | Best Faculty Award | |
| Dr | Fazla | Rabby | Stanford Institute of Management & Technology | Australia | Marketing Strategies for Business Growth | Influencer Marketing | Best Researcher Award | businessglobalawards.com |
| Dr | Rabab | Rabab | Qatar University | Qatar | Innovation Strategy | Sustainability | businessglobalawards.com | |
| Dr | Narayanamoorthi | R | SRM Institute of Science and Technology | India | Business-level Strategy | Electric Vehicle Charging Product Development Strategy | Best Researcher Award | |
| Assoc Prof Dr | Majdi | Quttainah | Kuwait University College of Business Administration | Kuwait | Strategic Planning and Execution | Barriers to Sustainable Healthcare Waste Management: A Grey Method Approach for Barrier Ranking | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Dr Majdi Anwar | Quttainah | Kuwait University College of Business Administration | Kuwait | Corporate Ethics and Governance | Strategy & Sustainablity | Best Researcher Award | businessglobalawards.com |
| Mr | Lingqiao | Qin | Rivian | United States | Strategy Implementation | Electric vehicle | Best Researcher Award | businessglobalawards.com |
| Dr | Linghui | Qian | Zhejiang University | China | others | Fluorescent imaging | Best Researcher Award | businessglobalawards.com |
| Dr | Yunfei | Qi | Capital University of Economics and Business | China | Corporate Social Responsibility (CSR) | management | Academic Leadership in Business Strategy Award | |
| Assist Prof Dr | Besnik | Qehaja | UBT | Albania | Innovation Strategy | ICT for Green trasnforamtion | Best Innovation Award | businessglobalawards.com |
| Dr | Ashis | Pradhan | Maulana Azad National Institute of Technology Bhopal | India | Environmental Analysis | Energy and Environmental Economics | Best Researcher Award | |
| Dr | Amir | Pourmoradian | Tarbiat Modares University | Iran | Industry Analysis | Food Adulteration Detection | Research Excellence Award | businessglobalawards.com |
| Dr | Fatemeh | Pourhossein Alamdari | Coventry university | United Kingdom | Innovation Strategy | Resource recovery, Circular econemy, waste management, Environmental biotechnology | Best Researcher Award | businessglobalawards.com |
| Dr | Krzysztof | Podwysocki | State Scientific Research Institute Nature Research Centre | Lithuania | Environmental Analysis | biological invasions | Young Scientist Award | businessglobalawards.com |
| Prof | Katarzyna | Piwowar-Sulej | Wroclaw University of Economics and Business | Poland | Corporate Social Responsibility (CSR) | Corporate Social Responsibility and Sustainability | Women Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | RAJA | PITCHAIMUTHU | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | India | Others | Education and Research | ||
| Mr | Dariusz | Pieńkowski | Poznań University of Life Sciences | Poland | Corporate Social Responsibility (CSR) | Sustainable deveolopment, ecological economics, distributional justice, sustainable energy | Best Researcher Award | businessglobalawards.com |
| Mrs | Sylvine | Pickel-Chevalier | ESTHUA, University of Angers | France | others | Tourism Geography and sustainable development | Best Researcher Award | |
| Assoc Prof Dr | Veit | Phillip | TUM School of Medicine and Health, Technical University of Munich | Germany | Growth Strategy | Medicine | Best Researcher Award | businessglobalawards.com |
| Dr | FRANCKLIN | PHILIPS | BISHOP HEBER COLLEGE (AUTONOMOUS) | India | others | CHEMISTRY | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners