| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | bharat | singh | Bharat Singh Ph.D. Scholar NIT Kurukshetra | India | Industry Analysis | Renewable Energy Sources | Best Researcher Award | |
| Mr | Shivaji | Maknikar | Vishwakarma Institute of Information Technology, Pune/ Zeal College of Engineering and Research Pune | India | Industry Analysis | Battery Thermal Management System of Electric vehicles | Best Researcher Award | |
| Mr | Hazem | Abdelrahman | Carl von Ossietzky University of Oldenburg | Egypt | Industry Analysis | Wind turbine cost reduction and optimization | Excellence in Innovation | |
| Assist Prof Dr | afef | Bouattour | Higher Institute of Business Administration of Sfax, University of Sfax. | Tunisia | Industry Analysis | digital | Best Researcher Award | |
| Mr | Hazem | Abdelrahman | Carl von Ossietzky University of Oldenburg | Germany | Industry Analysis | Wind Energy and computational fluid dynamics | Excellence in Innovation | |
| Dr | Rauan | Meirbekova | Taeknisetur | Iceland | Industry Analysis | aluminium industry, green hydrogen, energy storage, geothermal energy | Best Researcher Award | |
| Dr | Victoria | Dobrynskaya | HSE University | Russia | Industry Analysis | Finance | Best Researcher Award | |
| Dr | Victoria | Dobrynskaya | HSE University | Russia | Industry Analysis | Finance | Women Researcher Award | |
| Prof Dr | Yiqi | Liu | South China University of Technology | China | Industry Analysis | AI; Big data; Fault diagnosis | Best Researcher Award | |
| Prof | Asma | Salman | American University in the Emirates | United Arab Emirates | Industry Analysis | Financial, Economic and Currency Analysis | Excellence in Research Award | |
| Assist Prof Dr | Amir | Mohamadghasemi | islamic azad university | Iran | Industry Analysis | fuzzy MCDM | Best Researcher Award | |
| Assist Prof Dr | Chunping | Jiang | Zhejiang University of Technology | China | Industry Analysis | occupation safety | Best Researcher Award | |
| Mr | Alejandro | Carretero Hernández | ETSIIAB | Spain | Industry Analysis | Power quality | Best Researcher Award | businessglobalawards.com |
| Dr | Amirhosein | Bodaghi | Federal University of Rio de Janeiro | Brazil | Industry Analysis | Data Analysis | Best Researcher Award | |
| Mr | James | Kaconco | Makerere University | Uganda | Industry Analysis | Industrial Management and Engineering | Best Researcher Award | |
| Mr | Maarten | Voorneveld | Microsoft | Switzerland | Industry Analysis | Cloud | Best Researcher Award | |
| Dr | Andreas | Christopoulos | Yeshiva University - Sy Syms School of Business | United States | Industry Analysis | Commercial Real Estate | Best Researcher Award | businessglobalawards.com |
| Dr | Gelayol | Safavi Jahromi | National Research Institute for Scientific Policy | Iran | Industry Analysis | Applying Industry 4.0 in creative industries | Best Researcher Award | businessglobalawards.com |
| Mr | ma | lijun | ZNUFE | China | Industry Analysis | Digital Transformation | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Bożena | Gajdzik | Politechnika Śląska | Poland | Industry Analysis | Industry 4.0, smart manufacturing, energy intenisty | Women Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners