| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Rusu | Tudor Andrei | TecTechnical University of Cluj-Napoca | Romania | Environmental Analysis | Environmental engineering | Research Excellence Award | View Profile |
| Ms | Fabienne | Riesel | Technische Hochschule Würzburg-Schweinfurt | Germany | Innovation Management | Transformation Processes | Best Researcher Award | View Profile |
| Assoc Prof Dr | Michal | Petru | Technical University of Liberec | Czech Republic | Innovation Strategy | E-mobility, Mechanical Engineering, Advanced materials, 5-6G | Best Researcher Award | |
| Prof Dr | Despina | Vamvuka | Technical University of Crete | Greece | others | ENERGY FROM WASTES | Best Researcher Award | View Profile |
| Prof | Mariana | Sedliačiková | Technical University in Zvolen | Slovakia | Financial Management | 38 financial management, corporate finance | Women Researcher Award | View Profile |
| Dr | Yanyan | CHEN | TBS Business School | France | Strategy Implementation | sharing economy | Best Researcher Award | View Profile |
| Dr | Zebo | Kuldasheva | Tashkent State University of Economics | Uzbekistan | Environmental Analysis | Economic growth and environmental issues in Central Asia | Women Researcher Award | View Profile |
| Prof Dr | Seyedhamidreza | SADEGHI | Tarbiat Modares University | Iran | Environmental Analysis | Watershed Management | Best Researcher Award | |
| Prof | Ali | Haghtalab | Tarbiat Modares University | Iran | Environmental Analysis | Absorption and CO2 capture | Best Researcher Award | |
| Dr | Amir | Pourmoradian | Tarbiat Modares University | Iran | Industry Analysis | Food Adulteration Detection | Research Excellence Award | View Profile |
| Dr | Barbara | Brunnick | Taras Oceanographic Foundation | United States | others | Marine Mammal Photo Identification | Innovative Research Award | View Profile |
| Mr | PRADOSH KUMAR | PARIDA | Tamil Nadu agricultural University, Coimbatore, India | India | Strategic Planning | agriculture, agronomy, remote sensing | Best Researcher Award | |
| Dr | gomathi | velu | Tamil Nadu Agricultural University | India | Strategic Planning | Insect environment | Excellence in Research Award | |
| Mr | EBENEZER | NARH ODONKOR | Takoradi Technical University, and Pan African University Institute for Basic Sciences, Technology and Innovation (PAUSTI) | Kenya | others | Electrical Engineering (Power System Option) | Best Researcher Award | |
| Dr | Xiaoyan | Pan | Taizhou University | China | Strategic Planning | Digital Transformation Strategy | Best Researcher Award | View Profile |
| Dr | Mansour A. | Abdulwasaa | Taiz University | Yemen | Sustainability Strategies | statistics | Best Researcher Award | |
| Assist Prof Dr | Xingtao | Fu | Taiyuan University of Technology | China | Environmental Analysis | Soil erosion, soil and water conservation | Best Researcher Award | View Profile |
| Ms | Sher | Bano | Taiyuan University of Technology | China | others | Management Science | Best Researcher Award | View Profile |
| Assist Prof Dr | Khalid M. | Alharbi | Taibah University | Saudi Arabia | Corporate Social Responsibility (CSR) | CSR Disclousure and Sustainability reporting | View Profile | |
| Dr | Rauan | Meirbekova | Taeknisetur | Iceland | Industry Analysis | aluminium industry, green hydrogen, energy storage, geothermal energy | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners