| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Vijay | Varadharajan | The University of Newcastle | Australia | Strategic Leadership | Cyber Security and Technological Innovation | Best Researcher Award | |
| Dr | Chenyong | Shi | The University of Leicester | United Kingdom | Business-level Strategy | International Business Management | Best Researcher Award | businessglobalawards.com |
| Mr | JIZHEN | MO | The University of Hong Kong | Hong Kong | Environmental Analysis | Guangzhou | Best Researcher Award | businessglobalawards.com |
| Ms | Boyang | Chen | The University of Edinburgh; China Agricultural University | United Kingdom | Environmental Analysis | Energy Economics, Environmental Economics and Policy, and Climate Finance | Best Researcher Award | |
| Dr | Sohaib | Latif | The University of Chenab | Pakistan | Environmental Analysis | Machine Learning | Best Researcher Award | |
| Dr | Forbe | Hodu Ngangnchi | The University of Bamenda | Cameroon | Environmental Analysis | Resource management | Best Researcher Award | |
| Mr | Shiyi | Ren | The University of Auckland | New Zealand | Others | Machine Learning | businessglobalawards.com | |
| Dr | Xiao | Yan | The Smart City Research Institute of China Electronics Technology Group Corporation (CETC) | China | Innovation Strategy | Artificial intelligence | Best Researcher Award | |
| Prof | Dennis | Hirsch | The Ohio State University | United States | Business Ethics and Governance | AI and data ethics | Best Researcher Award | businessglobalawards.com |
| Dr | Hai | Zhou | The National and Local Co-Build Humanoid Robotics Innovation Center | China | Innovation and Technology Strategy | Industry Analysis | Best Researcher Award | businessglobalawards.com |
| Mr | YIBO | LI | The Macau University of Science and Technology | Macau | Environmental Analysis | Business Environment and Corporate Financing Decisions | Best Researcher Award | |
| Mr | Syed | Shahzaib | The Islamia University of Bahawalpur Pakistan | Pakistan | others | Graph Theory, Fuzzy Graph Theory | Best Researcher Award | businessglobalawards.com |
| Dr | Rana Muhammad Shahid | Yaqub | The Islamia University of Bahawalpur | Pakistan | Marketing Strategy | Consumer Behavior | Best Researcher Award | |
| Prof Dr | Balasubramaniam | P | The Gandhigram Rural Institute (Deemed to be University) | India | Innovation Strategy | Mathematics with Quantum Computing | businessglobalawards.com | |
| Prof Dr | Yafeng | Zhou | The Fourth Affiliated Hospital of Soochow University | China | Digital Transformation | AI and Medicine | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Maya | Finger | The College of Management Academic Studies | Israel | Corporate Social Responsibility (CSR) | Financial inclusion | Excellence in Research Award | businessglobalawards.com |
| Dr | Hai-Ying | Liu | The Climate and Environmental Research Institute NILU | Norway | Strategy Implementation | Urban SDGs, nature-based solutions, climate adaptation | Best Researcher Award | businessglobalawards.com |
| Prof | Lap Ah | Tse | The Chinese University of Hong Kong | Hong Kong | Environmental Analysis | Environmental and occupational health | Best Researcher Award | businessglobalawards.com |
| Mr | Wei | LIN | The Chinese University of Hong Kong | Hong Kong | Strategic Planning | Coordinated delivery of trucks and drones | businessglobalawards.com | |
| Dr | Meenakshi | Budhiraja | Thapar Institute of Engineering and Technology, India | India | others | Biocatalysis and Green chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners