| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Utpal | Das | Vellore Institute of Technology | India | others | Agriculture | Best Researcher Award | |
| Dr | Ranjita S. | Das | Visvesvaraya National Institute of Technology | India | Environmental Analysis | Waste management | Best Researcher Award | |
| Ms | Sananda | Das | Indian Institute of Management Mumbai | India | Marketing Strategy | Digital Transformation | Best Review Paper Award | View Profile |
| Mr | Gabriel | Dăscălescu | Faculty of Biology, “Alexandru Ioan Cuza” University, Iași | Romania | others | Biology, sciences | Best Researcher Award | View Profile |
| Mr | Rahman | Davtalab | Singhofen and Associate Inc. | United States | Environmental Analysis | Hydrologic and Hydraulic Modeler | Best Researcher Award | |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Analysis | Climate Change Effects on Environment and Mitigation | Best Researcher Award | View Profile |
| Dr | Jenifer | de Carvalho Lopes Dantas | Harvard University | United States | Environmental Analysis | Plant conservation | Women Researcher Award | View Profile |
| Prof Dr | Ana Rita | de Lima | Universidade Federal Rural da Amazônia/ Instituto da Saúde e Produção Animal | Brazil | others | Morphology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mousumi | Debnath | Manipal University Jaipur | India | Strategic Planning | environmental analysis | Best Researcher Award | |
| Prof | Stavros | Degiannakis | Panteion University of Social & Political Sciences | Greece | others | Econometrics | Best Researcher Award | View Profile |
| Ms | Taraneh | Delavar | Aalto university | Finland | Digital Transformation | Building Certificates | Best Researcher Award | View Profile |
| Assoc Prof Dr | Lucia | Della Spina | Mediterranea University of Reggio Calabria | Italy | others | Community-Based Collaborative Urban Regeneration Processes | Excellence in Research Award | View Profile |
| Mrs | SEWAREG ADAMU | DEMELASH | Lodestar Associates Consult PLC | Ethiopia | Environmental Analysis | Food Systems | Best Researcher Award | |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | View Profile |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | View Profile |
| Dr | Yilkal | Dessie | Adama Science and Technology University | Ethiopia | others | Chemistry | Excellence in Research Award | |
| Dr | Dr Raghavendra M | Devadas | GITAM School of Technology | India | Strategic Planning | Computer science | View Profile | |
| Prof | Sharmistha | Dey | All India institute of Medical Sciences, New Delhi | India | Innovation Strategy | New blood based biomarker for disease | Women Researcher Award | View Profile |
| Prof | Luca | Dezi | University of Rome La Sapienza | Italy | Innovation Strategy | SMEs | Best Researcher Award | |
| Prof Dr | Piera | Di Martino | University "G. d'Annunzio" of Chieti and Pescara | Italy | Strategy Formulation | Pharmaceutical | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners