| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Abbas | Amini | Australian University (AU) and Western Sydney University | Australia | Innovation Strategy | Renewable Nano-energy | Outstanding Scientist Award | |
| Prof | Hamza | Semmari | Ecole Nationale Polytechnique de Constantine | Algeria | Competitive Advantage | renewable geothermal electricity production | Excellence in Research Award | businessglobalawards.com |
| Dr | bharat | singh | Bharat Singh Ph.D. Scholar NIT Kurukshetra | India | Industry Analysis | Renewable Energy Sources | Best Researcher Award | |
| Mr | Bharat | Terang | Tezpur University | India | Business-level Strategy | Renewable Energy Planning and Management with GIS | Best Researcher Award | |
| Dr | Adel | Ifa | University of Sousse, Tunisia | Tunisia | Environmental Analysis | Renewable energy and non renewable energy, economics | Best Researcher Award | |
| Mr | Mujammal Ahmed Hasan | Mujammal | University of Medea | Algeria | Strategy Evaluation | Renewable energy and AI | Young Scientist Award | businessglobalawards.com |
| Ms | Saheli | Sengupta | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR | India | others | Renewable Energy | Best Researcher Award | |
| Dr | Ismail | Kamdar | Nanjing University of Aeronautics and Astronautics | China | others | Renewable Energy | Best Researcher Award | businessglobalawards.com |
| Dr | Meisam | Mahdavi | Univewrsity of Jaén | Spain | Strategy Evaluation | Renewable electricity generation | Best Researcher Award | |
| Mr | Yuchen | Zhao | Hainan Normal University | China | Environmental Analysis | Remote Sensing | Best Researcher Award | businessglobalawards.com |
| Mr | Krishan | Kumar | Central University of Gujarat | India | Environmental Analysis | Recycling of wastewater containing effluents | Best Researcher Award | |
| Dr | Wu | Zhigang | Jiangxi University of Science and Technology | China | others | Real-time semantic segmentation | Best Researcher Award | businessglobalawards.com |
| Prof | Crocker | Liu | Cornell | United States | Financial Management | Real Estate | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | entesar | elaraby | jazan university | Saudi Arabia | Environmental Analysis | radiation physics | Best Researcher Award | businessglobalawards.com |
| Mr | Jianwei | Wu | Yanshan University | China | others | radar waveform design and signal processing | Best Researcher Award | businessglobalawards.com |
| Dr | Samira | El Gibari | Universidad de Málaga | Spain | Business-level Strategy | Quantitative Methods for Economy and Business | Best Researcher Award | businessglobalawards.com |
| Dr | Rym | Ammar | Esprit School of Business | Tunisia | others | Quantitative methods | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Kruna | Ratkovic | University of Donja Gorica, Faculty of Applied Sciences, department of Mathematics | Montenegro | others | Quantitative applications in Psychology | Best Researcher Award | |
| Mr | Lungelo | Ntobongwana | University of Johannesburg | South Africa | Business-level Strategy | Quality Assurance and Technology | Best Researcher Award | businessglobalawards.com |
| Mr | Omar | HAMIDOU HAROUNA | U_AUBEN | Burkina Faso | others | Qualité d'expérience | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners