| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Sujit Sangram | Sahoo | Indian Institute of Information Technology, Allahabad | India | Strategic Planning | Blockchain scientific research/ Business strategy | businessglobalawards.com | |
| Assist Prof Dr | Subhadeep | Roy | National Institute of Pharmaceutical education and Research, Kolkata | India | Innovation Strategy | 3D In-vitro Diseases Model, Tissue Engineering, Regenerative Medicine | Young Scientist Award | |
| Prof | Stefan | Trzcieliński | Poznan University of Technology | Poland | Sustainability Strategies | Technology and CE | Research Excellence Award | businessglobalawards.com |
| Prof | Stavros | Degiannakis | Panteion University of Social & Political Sciences | Greece | others | Econometrics | Best Researcher Award | businessglobalawards.com |
| Dr | Sriram | Mansingh | CNSNT, ITER, SOA | India | Environmental Analysis | Green energy generation and Environmental pollutant degradation | Best Researcher Award | |
| Dr | Srikant | Gupta | Jaipuria Institute of Management, Jaipur | India | Others | Operations Research | businessglobalawards.com | |
| Mr | Soumya | Bhowmick | Observer Research Foundation | India | Others | Sustainable Businesses | businessglobalawards.com | |
| Dr | Soohyun | Cho | Rutgers University | United States | Strategic Planning | Online Freight Platform | Best Researcher Award | |
| Dr | Sonu | Bhatnagar | Abbott Laboratories Singapore Pte Ltd | Singapore | Strategic Leadership | Transfusion | businessglobalawards.com | |
| Dr | Sonia | Raman | B S Abdur Rahman Crescent Institute of Science and Technology | India | Strategic Planning | AI, Machine learning, IOT, Image processing | Best Researcher Award | |
| Assoc Prof Dr | Songlin | Liu | South China Sea Institute of Oceanology, CAS | China | Blue Ocean Strategy | Seagrass blue carbon | Best Researcher Award | businessglobalawards.com |
| Prof | sohrab | Effati | Ferdowsi University of Mashhad | Iran | others | Applied mathematics/optimal control | Best Researcher Award | |
| Prof | Soheil | Ganjefar | iran university of science and technology | Iran | others | Electrical Engineering/control/sensors | Best Researcher Award | |
| Dr | Sohaib | Latif | The University of Chenab | Pakistan | Environmental Analysis | Machine Learning | Best Researcher Award | |
| Dr | Sofiia | Lahutina | Charite, German National Academy of Science Leopoldina | Germany | Innovation Strategy | digital innovations in mental health | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Sofia | Gomes | Portucalense University | Portugal | Strategy Formulation | Circular economy | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Sintayehu | Abejehu | Injibara University | Ethiopia | others | Women in School Leadership | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Sina | Fard Moradinia | Department of Civil Engineering, Ta.C., Islamic Azad University, Tabriz, Iran | Iran | Environmental Analysis | system dynamics | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | silvia | rocchetta | Dublin City University Business School | Ireland | Innovation Strategy | Circular economy and innovation | Best Researcher Award | businessglobalawards.com |
| Ms | Silvia | Krúpová | Department of Managerial Theories, Faculty of Management Science and Informatics, University of Žilina in Žilina, Univerzitná 8215/1, 010 26 Žilina, Slovakia | Slovakia | Sustainability Strategies | Sustainable Decision-Making | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners