| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Maha | Sultan | National Research Centre | Egypt | Environmental Analysis | Packaging materials | Women Researcher Award | |
| Dr | Aneetha | Sukhari | University of South Africa | South Africa | Digital Transformation | Augmented reality | Excellence in Innovation | businessglobalawards.com |
| Mr | Adigintla | Sudheer | VNIT Nagpur | India | Innovation Strategy | Electrical Engineering | Best Researcher Award | |
| Dr | Akshaya | Subhramaniyan Rasappan | Coimbatore Institute of technology | India | others | Energy | Best Researcher Award | |
| Dr | Hari kumar | Suberi | Trier University of applied sciences, HBK Braunschweig design research, College of science and technology | Bhutan | Sustainability Strategies | Energy and Environment | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Mariana | Strenitzerova | University of Žilina, Faculty of Operation and Economics of Transport and Communications | Slovakia | Marketing Strategy | Digital environment and experiences, Social media marketing communications, Online consumer behaviour, Generation Z purchase preferences | Research Excellence Award | businessglobalawards.com |
| Prof Dr | Cornelia | Storz | Goethe-Universität Frankfurt am Main | Germany | Strategy Formulation | Downsizing / Krisenbewältigung | Best Paper Award | businessglobalawards.com |
| Prof Dr | Joydeep | Srivastava | Fox School of Business, Temple University | United States | Marketing Strategy | Pricing | Best Researcher Award | businessglobalawards.com |
| Dr | Richa | Srivastava | Jaipuria Institute of Management, Lucknow | India | Innovation Strategy | Technology, Data Driven Decision, Statistics | businessglobalawards.com | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | businessglobalawards.com |
| Dr | José Firmino de | Sousa Filho | State University of Feira de Santana | Brazil | Industry Analysis | Interregional Economics | Best Researcher Award | businessglobalawards.com |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | businessglobalawards.com | |
| Mr | Nishchal | Soni | Lovely Professional University | India | others | Digital Forensics | Best Researcher Award | |
| Prof | Guojun | Song | Renmin University of China | China | Strategy Evaluation | Environmental Economics | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Li | Song | School of Civil Engineering | China | others | high-speed railway | Best Researcher Award | businessglobalawards.com |
| Dr | Xiaoyue | Song | Zhengzhou University | China | others | Public health and primary care | Best Researcher Award | businessglobalawards.com |
| Dr | Hemalatha | Somireddi | Raghu Engineering College | India | Strategy Evaluation | Industrial Engineering | Best Researcher Award | |
| Dr | Raghavendra | Sode | ICFAI Business School | India | Human Resources Strategy | HR & OB | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Bárbara | Socas-Rodríguez | University of La Laguna | Spain | Innovation Strategy | Analytical Chemistry | Best Researcher Award | businessglobalawards.com |
| Dr | Veronique | Slomski | Universität Hamburg | Germany | Marketing Strategy | International Marketing/Creativity in Teams | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners